Juno Beach Comparison
Source: Florida Regional MLS query performed on March 6, 2012.
| Price Ranges | 2012 Inventory | 2012 Sold Listings | 2011 Sold Listings | 2010 Sold Listings | 2009 Sold Listings | 2008 Sold Listings | |
| 0-300,000 | 42 | 5 | 33 | 21 | 36 | 27 | |
| 301,000-500,000 | 28 | 7 | 34 | 24 | 12 | 21 | |
| 501,000-1,000,000 | 28 | 0 | 20 | 13 | 13 | 20 | |
| >1,001,000 | 22 | 1 | 12 | 9 | 8 | 8 | |
| Totals | 120 | 13 | 99 | 78 | 69 | 76 |

