North Palm Beach Comparison
Source: Florida Regional MLS query performed on March 6, 2012.
| Price Ranges | 2012 Inventory | 2012 Sold | 2011 Sold | 2010 Sold | 2009 Sold | 2008 Sold | |
| 0-300,000 | 158 | 57 | 241 | 196 | 174 | 120 | |
| 301,000-500,000 | 34 | 3 | 36 | 30 | 43 | 35 | |
| 501,000-1,000,000 | 33 | 1 | 22 | 36 | 19 | 25 | |
| 1,001,000 + | 56 | 3 | 18 | 17 | 17 | 19 | |
| Totals | 281 | 44 | 319 | 279 | 253 | 199 |

