Palm Beach Gardens Comparison
Source: Florida Regional MLS query performed on March 6, 2012.
| Price Ranges | 2012 Inventory | 2012 Sold | 2011 Sold | 2010 Sold | 2009 Sold | 2008 Sold | |
| 0-300,000 | 357 | 122 | 1001 | 784 | 653 | 445 | |
| 301,000-500,000 | 221 | 39 | 271 | 261 | 263 | 252 | |
| 501,000-1,000,000 | 252 | 23 | 173 | 156 | 146 | 174 | |
| 1,001,000 + | 208 | 12 | 93 | 89 | 83 | 98 | |
| Totals | 1,038 | 196 | 1,538 | 1,290 | 1,145 | 969 |

