Singer Island Comparison
Source: Florida Regional MLS query performed on March 6, 2012.
| Price Ranges | 2012 Inventory | 2012 Sold | 2011 Sold | 2010 Sold | 2009 Sold | 2008 Sold | |
| 0-300,000 | 57 | 5 | 73 | 61 | 28 | 11 | |
| 301,000-500,000 | 72 | 10 | 44 | 41 | 51 | 34 | |
| 501,000-1,000,000 | 71 | 3 | 37 | 36 | 32 | 34 | |
| 1,001,000 + | 49 | 6 | 31 | 19 | 13 | 16 | |
| Totals | 249 | 24 | 185 | 157 | 124 | 95 |

