Tequesta Comparison
Source: Florida Regional MLS query performed on March 6, 2012.
| Price Ranges | 2012 Inventory | 2012 Sold | 2011 Sold | 2010 Sold | 2009 Sold | 2008 Sold | |
| 0-300,000 | 95 | 23 | 133 | 126 | 106 | 99 | |
| 301,000-500,000 | 72 | 10 | 44 | 45 | 46 | 35 | |
| 501,000-1,000,000 | 55 | 9 | 38 | 40 | 26 | 25 | |
| 1,001,000 + | 56 | 7 | 1 | 17 | 16 | 20 | |
| Totals | 278 | 49 | 239 | 228 | 194 | 179 |

