Wellington Comparison
Source: Florida Regional MLS query performed on March 6, 2012.
| Price Ranges | 2012 Inventory | 2012 Solds | 2011 Sold | 2010 Sold | 2009 Sold | 2008 Sold | |
| 0-300,000 | 201 | 89 | 710 | 616 | 590 | 335 | |
| 301,000-500,000 | 150 | 27 | 262 | 274 | 291 | 284 | |
| 501,000-1,000,000 | 131 | 10 | 91 | 85 | 95 | 130 | |
| 1,001,000 + | 154 | 4 | 37 | 41 | 38 | 52 | |
| Totals | 636 | 130 | 1,101 | 1016 | 824 | 801 |

